Polea Inversion/Guia ... Ref. T52X23X38
PVP Recomendado = 41.04 €
1 Polea inversion/guia T52X23X38 equivalente ATB2191
Ver Kits que llevan este Tensor
(se necesita conexion a internet)
Caracteristicas
Altura 1 = 23 mm
Altura 2 = 38.2 mm
Diametro polea = 52.5 mm
Referencias equivalentes:
BOSCH: 1987949845;
CHEVROLET: 09240033;
DAYCO: ATB2191;
FEBI BILSTEIN: 18181;
INA: 532018020; 532047810; F124054; F21874010; F22496701;
IPD: 150044; 153149;
KOYO: PU305217RR9DW;
OPEL: 55352713; 5636454; 636420; 9240033;
QUINTON HAZELL: QTT979;
RUVILLE: 55373;
SKF: VKM25312;
SNR: GT35325;
SPIDAN: 0066333;
SWAG: 40030031;
APLICACIONES
Opel, Saab, Vauxhall
Marca, Modelo, Version, Cilindrada, Motor, KW, CV, Fecha Fabricacion
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 09.07-12.09 - 66 90 1364
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 09.07-12.09 - 66 90 1364
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.6 16V 02.98-01.05 - 74 101 1598
OPEL - ASTRA G Fastback (F48_, F08_) - 1.6 16V 02.98-01.05 - 74 101 1598
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 09.00-01.05 - 92 125 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 09.00-01.05 - 92 125 1796
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.6 16V 09.98-01.05 - 74 101 1598
OPEL - ASTRA G Sedán (F69_) - 1.6 16V 09.98-01.05 - 74 101 1598
OPEL - ASTRA G Sedán (F69_) - 1.6 12.02-01.05 - 76 103 1598
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 09.98-09.00 - 85 116 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 09.98-09.00 - 85 116 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 06.00-01.05 - 92 125 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 06.00-01.05 - 92 125 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 06.00-01.05 - 92 125 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.6 CNG 03.03-07.04 - 71 97 1598
OPEL - ASTRA G Ranchera familiar (F35_) - 1.6 16V 02.98-07.04 - 74 101 1598
OPEL - ASTRA G Ranchera familiar (F35_) - 1.6 16V 02.98-07.04 - 74 101 1598
OPEL - ASTRA G Ranchera familiar (F35_) - 1.6 16V 02.98-07.04 - 74 101 1598
OPEL - ASTRA G Ranchera familiar (F35_) - 1.6 16V 02.98-07.04 - 74 101 1598
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 09.00-07.04 - 92 125 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 09.00-07.04 - 92 125 1796
OPEL - ASTRA G Coupé (F07_) - 1.6 16V 03.00-05.05 - 76 103 1598
OPEL - ASTRA G Coupé (F07_) - 1.6 16V 03.00-05.05 - 76 103 1598
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 09.00-05.05 - 92 125 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 09.00-05.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.6 16V 03.01-10.05 - 74 101 1598
OPEL - ASTRA G Descapotable (F67) - 1.6 16V 03.01-10.05 - 74 101 1598
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA H (L48) - 1.8 03.04- - 92 125 1796
OPEL - ASTRA H (L48) - 1.8 01.06- - 103 140 1796
OPEL - ASTRA H GTC (L08) - 1.8 03.05- - 92 125 1796
OPEL - ASTRA H Ranchera familiar (L35) - 1.8 08.04- - 92 125 1796
OPEL - ASTRA H TwinTop (L67) - 1.8 09.05- - 92 125 1796
OPEL - CORSA C (F08, F68) - 1.4 09.00-12.09 - 66 90 1389
OPEL - CORSA C (F08, F68) - 1.8 09.00-12.09 - 92 125 1796
OPEL - MERIVA - 1.8 05.03-05.10 - 92 125 1796
OPEL - SIGNUM - 1.8 05.03- - 90 122 1796
OPEL - TIGRA TwinTop - 1.4 06.04- - 66 90 1364
OPEL - TIGRA TwinTop - 1.8 06.04- - 92 125 1796
OPEL - VECTRA C GTS - 1.6 08.05- - 74 100 1598
OPEL - VECTRA C GTS - 1.8 16V 08.02- - 90 122 1796
OPEL - VECTRA C GTS - 1.8 16V 08.02- - 90 122 1796
OPEL - VECTRA C - 1.6 16V 06.04- - 74 100 1598
OPEL - VECTRA C - 1.8 04.02- - 81 110 1796
OPEL - VECTRA C - 1.8 16V 04.02- - 90 122 1796
OPEL - VECTRA C Ranchera familiar - 1.8 10.03- - 90 122 1796
OPEL - ZAFIRA A (F75_) - 1.6 CNG 09.01-06.05 - 71 97 1598
OPEL - ZAFIRA A (F75_) - 1.6 16V 04.99-06.05 - 74 101 1598
OPEL - ZAFIRA A (F75_) - 1.6 16V 04.99-06.05 - 74 101 1598
OPEL - ZAFIRA A (F75_) - 1.6 16V 04.99-06.05 - 74 101 1598
OPEL - ZAFIRA A (F75_) - 1.8 16V 04.99-09.00 - 85 116 1796
OPEL - ZAFIRA A (F75_) - 1.8 16V 04.99-09.00 - 85 116 1796
OPEL - ZAFIRA A (F75_) - 1.8 16V 09.00-06.05 - 92 125 1796
OPEL - ZAFIRA A (F75_) - 1.8 16V 09.00-06.05 - 92 125 1796
SAAB - 9-3 (YS3F) - 1.8 i 01.04- - 90 122 1796
SAAB - 9-3 Ranchera familiar - 1.8 i 03.05- - 90 122 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.4 16V 09.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.4 16V 09.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.4 16V 09.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.4 16V 09.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 Dualfuel 09.02-05.05 - 63 85 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 16V 09.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 16V 09.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 16V 09.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 16V 09.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V Dualfuel 02.98-07.04 - 87 118 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 Dualfuel 09.02-05.05 - 63 85 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 16V 02.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 16V 02.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 16V 02.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 16V 02.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 02.98-09.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 02.98-09.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 02.98-09.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 02.98-09.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V Dualfuel 09.02-05.05 - 87 118 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 D... 03.98-04.04 - 63 85 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 16V 03.98-04.04 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 16V 03.98-04.04 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 16V 03.98-04.04 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 16V 03.98-04.04 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 02.98-08.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 02.98-08.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 02.98-08.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 02.98-08.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 1... 09.02-05.05 - 87 118 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 03.00-08.05 - 85 115 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 03.00-08.05 - 85 115 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 03.00-08.05 - 85 115 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 03.00-08.05 - 85 115 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V Dua... 09.02-08.05 - 87 118 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.6 16V 03.01-10.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.6 16V 03.01-10.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.6 16V 03.01-10.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.6 16V 03.01-10.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.8 16V 03.01-10.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.8 16V 03.01-10.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.8 16V 03.01-10.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.8 16V 03.01-10.05 - 92 125 1796
VAUXHALL - ASTRA Mk V (H) Sport Hatch - 1.8 02.05-11.10 - 92 125 1796
VAUXHALL - ASTRA Mk V (H) Fastback - 1.8 01.04-05.09 - 92 125 1796
VAUXHALL - ASTRA Mk V (H) Fastback - 1.8 01.04-05.09 - 92 125 1796
VAUXHALL - ASTRA Mk V (H) Ranchera familiar - 1.8 10.04-03.09 - 92 125 1796
VAUXHALL - COMBO Mk II (C) Furgón/ranchera familiar ... 01.04-11.11 - 66 90 1364
VAUXHALL - COMBO Mk II (C) Furgón/ranchera familiar ... 01.04-11.11 - 66 90 1364
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.4 16V 09.00-10.06 - 66 90 1389
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.4 16V 09.00-10.06 - 66 90 1389
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.4 16V 09.00-10.06 - 66 90 1389
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.4 16V 09.00-10.06 - 66 90 1389
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - MERIVA Mk I (A) - 1.6 i 16V 01.03-09.05 - 74 100 1598
VAUXHALL - MERIVA Mk I (A) - 1.8 i 16V 05.03-08.05 - 92 125 1796
VAUXHALL - SIGNUM - 1.8 06.03-07.05 - 90 122 1796
VAUXHALL - TIGRA TwinTop - 1.8 06.04-08.09 - 92 125 1796
VAUXHALL - VECTRA Mk II (C) GTS - 1.6 16V 06.04-07.08 - 74 100 1598
VAUXHALL - VECTRA Mk II (C) GTS - 1.8 16V 08.02-07.08 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) GTS - 1.8 16V Dualfuel 08.02-07.08 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) - 1.6 16V 06.04-07.08 - 74 100 1598
VAUXHALL - VECTRA Mk II (C) - 1.8 04.02-07.08 - 81 110 1796
VAUXHALL - VECTRA Mk II (C) - 1.8 16V 04.02-07.08 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) - 1.8 16V Dualfuel 04.02-07.08 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) Ranchera familiar - 1.8 ... 10.03-08.05 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) Ranchera familiar - 1.8 ... 10.03-08.05 - 90 122 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 CNG 09.01-06.05 - 71 97 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796