Polea Inversion/Guia ... Ref. T63X23X36
PVP Recomendado = 36.12 €
1 Polea inversion/guia T63X23X36 equivalente ATB2192
Ver Kits que llevan este Tensor
(se necesita conexion a internet)
Caracteristicas
Altura 1 = 23 mm
Altura 2 = 36.5 mm
Diametro polea = 62.7 mm
Referencias equivalentes:
BOSCH: 1987949354;
CHEVROLET: 09128739; 90412739;
CONTITECH: V55312;
DAYCO: ATB2192;
FEBI BILSTEIN: 08697;
GENERAL MOTORS: 55350580; 90412730; 9128739; 96413863;
HUTCHINSON: HEG70;
INA: 532003310; F224971; F22497101;
IPD: 150453;
LEMFÖRDER: 1473801;
OPEL: 55350580; 5536455; 5636416; 5636426; 5636455; 90412739; 9112839;
QUINTON HAZELL: QTT299;
RUVILLE: 55312;
SAAB: 9128739;
SKF: VKM25152;
SNR: GE35310;
SPIDAN: 0066312;
SWAG: 40030010;
VAUXHALL: 5536455; 5636416; 90412739; 9128739;
APLICACIONES
Opel, Saab, Vauxhall
Marca, Modelo, Version, Cilindrada, Motor, KW, CV, Fecha Fabricacion
OPEL - ASTRA F Fastback (53_, 54_, 58_, 59_) - 1.4 i... 01.96-01.98 - 66 90 1389
OPEL - ASTRA F Fastback (53_, 54_, 58_, 59_) - 1.6 i... 08.94-01.98 - 74 100 1598
OPEL - ASTRA F (56_, 57_) - 1.4 i 16V 02.96-09.98 - 66 90 1389
OPEL - ASTRA F (56_, 57_) - 1.6 i 16V 08.94-09.98 - 74 100 1598
OPEL - ASTRA F Ranchera familiar (51_, 52_) - 1.4 i ... 02.96-01.98 - 66 90 1389
OPEL - ASTRA F Ranchera familiar (51_, 52_) - 1.6 i ... 08.94-01.98 - 74 100 1598
OPEL - ASTRA F Descapotable (53_B) - 1.4 i 16V 01.96-03.01 - 66 90 1389
OPEL - ASTRA F CLASSIC Fastback - 1.6 i 16V 01.98-08.02 - 74 101 1598
OPEL - ASTRA F CLASSIC Sedán - 1.6 i 16V 01.98-08.02 - 74 101 1598
OPEL - ASTRA F CLASSIC Ranchera familiar - 1.6 i 16V 01.98-01.05 - 74 101 1598
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 09.07-12.09 - 66 90 1364
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 09.07-12.09 - 66 90 1364
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 09.07-12.09 - 66 90 1364
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 09.07-12.09 - 66 90 1364
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.4 16V 02.98-01.05 - 66 90 1389
OPEL - ASTRA G Fastback (F48_, F08_) - 1.6 16V 02.98-01.05 - 74 101 1598
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 09.00-01.05 - 92 125 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 09.00-01.05 - 92 125 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 09.00-01.05 - 92 125 1796
OPEL - ASTRA G Fastback (F48_, F08_) - 1.8 16V 09.00-01.05 - 92 125 1796
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.4 16V 09.98-01.05 - 66 90 1389
OPEL - ASTRA G Sedán (F69_) - 1.6 16V 09.98-01.05 - 74 101 1598
OPEL - ASTRA G Sedán (F69_) - 1.6 12.02-01.05 - 76 103 1598
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 09.98-09.00 - 85 116 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 09.98-09.00 - 85 116 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 09.98-09.00 - 85 116 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 09.98-09.00 - 85 116 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 06.00-01.05 - 92 125 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 06.00-01.05 - 92 125 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 06.00-01.05 - 92 125 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 06.00-01.05 - 92 125 1796
OPEL - ASTRA G Sedán (F69_) - 1.8 16V 06.00-01.05 - 92 125 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.4 16V 06.98-07.04 - 66 90 1389
OPEL - ASTRA G Ranchera familiar (F35_) - 1.6 CNG 03.03-07.04 - 71 97 1598
OPEL - ASTRA G Ranchera familiar (F35_) - 1.6 16V 02.98-07.04 - 74 101 1598
OPEL - ASTRA G Ranchera familiar (F35_) - 1.6 16V 02.98-07.04 - 74 101 1598
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 02.98-09.00 - 85 116 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 09.00-07.04 - 92 125 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 09.00-07.04 - 92 125 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 09.00-07.04 - 92 125 1796
OPEL - ASTRA G Ranchera familiar (F35_) - 1.8 16V 09.00-07.04 - 92 125 1796
OPEL - ASTRA G Coupé (F07_) - 1.6 16V 03.00-05.05 - 76 103 1598
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 03.00-10.00 - 85 116 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 09.00-05.05 - 92 125 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 09.00-05.05 - 92 125 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 09.00-05.05 - 92 125 1796
OPEL - ASTRA G Coupé (F07_) - 1.8 16V 09.00-05.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.6 16V 03.01-10.05 - 74 101 1598
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA G Descapotable (F67) - 1.8 16V 03.01-10.05 - 92 125 1796
OPEL - ASTRA H (L48) - 1.8 03.04- - 92 125 1796
OPEL - ASTRA H (L48) - 1.8 01.06- - 103 140 1796
OPEL - ASTRA H GTC (L08) - 1.8 03.05- - 92 125 1796
OPEL - ASTRA H Ranchera familiar (L35) - 1.8 08.04- - 92 125 1796
OPEL - ASTRA H TwinTop (L67) - 1.8 09.05- - 92 125 1796
OPEL - COMBO (71_) - 1.4 16V 08.99-10.01 - 66 90 1389
OPEL - CORSA B (73_, 78_, 79_) - 1.4 Si 03.93-09.00 - 60 82 1389
OPEL - CORSA B (73_, 78_, 79_) - 1.4 i 16V 09.94-09.00 - 66 90 1389
OPEL - CORSA B (73_, 78_, 79_) - 1.6 i 16V 08.97-09.00 - 74 100 1598
OPEL - CORSA B (73_, 78_, 79_) - 1.6 i 16V 09.94-09.00 - 78 106 1598
OPEL - CORSA B (73_, 78_, 79_) - 1.6 GSI 16V 03.93-09.00 - 80 109 1598
OPEL - CORSA C (F08, F68) - 1.4 09.00-12.09 - 66 90 1389
OPEL - CORSA C (F08, F68) - 1.8 09.00-12.09 - 92 125 1796
OPEL - MERIVA - 1.6 16V 05.03-01.06 - 74 100 1598
OPEL - MERIVA - 1.8 05.03-05.10 - 92 125 1796
OPEL - SIGNUM - 1.8 05.03- - 90 122 1796
OPEL - TIGRA (95_) - 1.4 16V 07.94-12.00 - 66 90 1389
OPEL - TIGRA (95_) - 1.6 16V 07.94-08.98 - 78 106 1598
OPEL - TIGRA TwinTop - 1.4 06.04- - 66 90 1364
OPEL - TIGRA TwinTop - 1.8 06.04- - 92 125 1796
OPEL - VECTRA B Fastback (38_) - 1.6 i 16V 10.95-07.02 - 74 101 1598
OPEL - VECTRA B Fastback (38_) - 1.6 i 16V 10.95-07.02 - 74 101 1598
OPEL - VECTRA B Fastback (38_) - 1.8 i 16V 09.00-07.03 - 92 125 1796
OPEL - VECTRA B (36_) - 1.6 i 16V 10.95-04.02 - 74 100 1598
OPEL - VECTRA B (36_) - 1.6 i 16V 10.95-04.02 - 74 100 1598
OPEL - VECTRA B (36_) - 1.8 i 16V 09.00-04.02 - 92 125 1796
OPEL - VECTRA B Ranchera familiar (31_) - 1.6 i 16V 11.96-07.02 - 74 100 1598
OPEL - VECTRA B Ranchera familiar (31_) - 1.6 i 16V 11.96-07.02 - 74 100 1598
OPEL - VECTRA B Ranchera familiar (31_) - 1.8 i 16V 09.00-07.03 - 92 125 1796
OPEL - VECTRA C GTS - 1.6 08.05- - 74 100 1598
OPEL - VECTRA C GTS - 1.8 16V 08.02- - 90 122 1796
OPEL - VECTRA C GTS - 1.8 16V 08.02- - 90 122 1796
OPEL - VECTRA C - 1.6 16V 06.04- - 74 100 1598
OPEL - VECTRA C - 1.8 04.02- - 81 110 1796
OPEL - VECTRA C - 1.8 16V 04.02- - 90 122 1796
OPEL - VECTRA C Ranchera familiar - 1.8 10.03- - 90 122 1796
OPEL - ZAFIRA A (F75_) - 1.6 CNG 09.01-06.05 - 71 97 1598
OPEL - ZAFIRA A (F75_) - 1.6 16V 04.99-06.05 - 74 101 1598
OPEL - ZAFIRA A (F75_) - 1.6 16V 04.99-06.05 - 74 101 1598
OPEL - ZAFIRA A (F75_) - 1.8 16V 04.99-09.00 - 85 116 1796
OPEL - ZAFIRA A (F75_) - 1.8 16V 04.99-09.00 - 85 116 1796
OPEL - ZAFIRA A (F75_) - 1.8 16V 04.99-09.00 - 85 116 1796
OPEL - ZAFIRA A (F75_) - 1.8 16V 04.99-09.00 - 85 116 1796
OPEL - ZAFIRA A (F75_) - 1.8 16V 09.00-06.05 - 92 125 1796
SAAB - 9-3 (YS3F) - 1.8 i 01.04- - 90 122 1796
SAAB - 9-3 Ranchera familiar - 1.8 i 03.05- - 90 122 1796
VAUXHALL - ASTRA Mk III (F) - 1.4 i 16V 02.96-09.98 - 66 90 1389
VAUXHALL - ASTRA Mk III (F) - 1.6 i 16V 08.94-09.98 - 74 100 1598
VAUXHALL - ASTRA Mk III (F) Fastback - 1.4 i 16V 02.96-02.98 - 66 90 1389
VAUXHALL - ASTRA Mk III (F) Fastback - 1.6 i 16V 01.94-02.98 - 74 101 1598
VAUXHALL - ASTRA Mk III (F) Ranchera familiar - 1.4 ... 02.96-01.98 - 66 90 1389
VAUXHALL - ASTRA Mk III (F) Ranchera familiar - 1.6 ... 01.94-02.98 - 74 100 1598
VAUXHALL - ASTRA Mk III (F) Descapotable - 1.4 i 16V 01.96-03.01 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.4 16V 09.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.4 16V 09.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.4 16V 09.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.4 16V 09.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 Dualfuel 09.02-05.05 - 63 85 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 16V 09.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 16V 09.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 16V 09.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.6 16V 09.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V Dualfuel 02.98-07.04 - 87 118 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Sedán - 1.8 16V 02.98-07.04 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 Dualfuel 09.02-05.05 - 63 85 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 16V 02.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 16V 02.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 16V 02.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.6 16V 02.98-05.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 02.98-09.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 02.98-09.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 02.98-09.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 02.98-09.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V Dualfuel 09.02-05.05 - 87 118 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Fastback - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.4 16V 02.98-05.05 - 66 90 1389
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 D... 03.98-04.04 - 63 85 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 16V 03.98-04.04 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 16V 03.98-04.04 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 16V 03.98-04.04 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.6 16V 03.98-04.04 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 02.98-08.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 02.98-08.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 02.98-08.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 02.98-08.00 - 85 116 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 1... 09.02-05.05 - 87 118 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Ranchera familiar - 1.8 16V 09.00-05.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 03.00-08.05 - 85 115 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 03.00-08.05 - 85 115 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 03.00-08.05 - 85 115 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 03.00-08.05 - 85 115 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V Dua... 09.02-08.05 - 87 118 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Coupé (F67) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.6 16V 03.01-10.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.6 16V 03.01-10.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.6 16V 03.01-10.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.6 16V 03.01-10.05 - 74 101 1598
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.8 16V 03.01-10.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.8 16V 03.01-10.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.8 16V 03.01-10.05 - 92 125 1796
VAUXHALL - ASTRA Mk IV (G) Descapotable - 1.8 16V 03.01-10.05 - 92 125 1796
VAUXHALL - ASTRA Mk V (H) Sport Hatch - 1.8 02.05-11.10 - 92 125 1796
VAUXHALL - ASTRA Mk V (H) Fastback - 1.8 01.04-05.09 - 92 125 1796
VAUXHALL - ASTRA Mk V (H) Fastback - 1.8 01.04-05.09 - 92 125 1796
VAUXHALL - ASTRA Mk V (H) Ranchera familiar - 1.8 10.04-03.09 - 92 125 1796
VAUXHALL - COMBO Mk II (C) Furgón/ranchera familiar ... 01.04-11.11 - 66 90 1364
VAUXHALL - COMBO Mk II (C) Furgón/ranchera familiar ... 01.04-11.11 - 66 90 1364
VAUXHALL - CORSA Mk I (B) - 1.4 i 16V 09.94-09.00 - 66 90 1389
VAUXHALL - CORSA Mk I (B) - 1.6 i 16V 09.94-09.00 - 78 106 1598
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.4 16V 09.00-10.06 - 66 90 1389
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.4 16V 09.00-10.06 - 66 90 1389
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.4 16V 09.00-10.06 - 66 90 1389
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.4 16V 09.00-10.06 - 66 90 1389
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - CORSA Mk II (C) (W5L, F08) - 1.8 16V 08.00-09.06 - 92 125 1796
VAUXHALL - MERIVA Mk I (A) - 1.6 i 16V 01.03-09.05 - 74 100 1598
VAUXHALL - MERIVA Mk I (A) - 1.8 i 16V 05.03-08.05 - 92 125 1796
VAUXHALL - SIGNUM - 1.8 06.03-07.05 - 90 122 1796
VAUXHALL - TIGRA Mk I (F07) - 1.4 16V 07.94-12.00 - 66 90 1389
VAUXHALL - TIGRA Mk I (F07) - 1.6 16V 07.94-12.00 - 78 106 1598
VAUXHALL - TIGRA TwinTop - 1.4 06.04-08.09 - 66 90 1364
VAUXHALL - TIGRA TwinTop - 1.8 06.04-08.09 - 92 125 1796
VAUXHALL - VECTRA (B) - 1.6 i 16V 08.95-10.01 - 74 100 1598
VAUXHALL - VECTRA (B) - 1.8 i 16V 09.00-03.02 - 92 125 1796
VAUXHALL - VECTRA (B) Fastback - 1.6 i 16V 08.95-10.01 - 74 101 1598
VAUXHALL - VECTRA (B) Fastback - 1.8 i 16V 09.00-07.03 - 92 125 1796
VAUXHALL - VECTRA (B) Ranchera familiar - 1.6 i 16V 11.96-03.02 - 74 100 1598
VAUXHALL - VECTRA (B) Ranchera familiar - 1.8 i 16V 09.00-03.02 - 92 125 1796
VAUXHALL - VECTRA Mk II (C) GTS - 1.6 16V 06.04-07.08 - 74 100 1598
VAUXHALL - VECTRA Mk II (C) GTS - 1.8 16V 08.02-07.08 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) GTS - 1.8 16V Dualfuel 08.02-07.08 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) - 1.6 16V 06.04-07.08 - 74 100 1598
VAUXHALL - VECTRA Mk II (C) - 1.8 04.02-07.08 - 81 110 1796
VAUXHALL - VECTRA Mk II (C) - 1.8 16V 04.02-07.08 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) - 1.8 16V Dualfuel 04.02-07.08 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) Ranchera familiar - 1.8 ... 10.03-08.05 - 90 122 1796
VAUXHALL - VECTRA Mk II (C) Ranchera familiar - 1.8 ... 10.03-08.05 - 90 122 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 CNG 09.01-06.05 - 71 97 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.6 16V 04.99-08.05 - 74 101 1598
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 05.99-08.00 - 85 116 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 16V 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796
VAUXHALL - ZAFIRA Mk I (A) (F75) - 1.8 Dualfuel 09.00-08.05 - 92 125 1796